Instruments
Symbol | Name | Type | Market | Price ($) | Change (%) | Volume | Market Cap |
---|---|---|---|---|---|---|---|
AAPL | Apple Inc. | Stock | NASDAQ | 195.45 | +0.58% | 80.0M | 3.0T |
GOOGL | Alphabet Inc. | Stock | NASDAQ | 138.23 | -0.63% | 28.0M | 1.8T |
VOO | Vanguard S&P 500 ETF | ETF | NYSE | 420.75 | -0.29% | 5.0M | 350.0B |
QQQ | Invesco QQQ Trust | ETF | NASDAQ | 375.88 | +0.57% | 6.5M | 220.0B |
SPX | S&P 500 Index | Index Fund | NYSE | 5300.55 | +0.29% | 0 | 0 |
IXIC | NASDAQ Composite Index | Index Fund | NASDAQ | 16820.12 | +0.39% | 0 | 0 |
VNQ | Vanguard Real Estate ETF | REIT | NYSE | 85.12 | -0.5% | 3.8M | 75.0B |
SCHH | Schwab U.S. REIT ETF | REIT | NYSE | 21.56 | +0.84% | 2.2M | 6.2B |
VFIAX | Vanguard 500 Index Fund Admiral Shares | Mutual Fund | NASDAQ | 412.11 | +0.24% | 0 | 700.0B |
FXAIX | Fidelity 500 Index Fund | Mutual Fund | NASDAQ | 178.64 | +0.31% | 0 | 320.0B |
Info
Chart
News
Analysis
Positions
Symbol | Quantity | Avg. Price ($) | Current Price ($) | Market Value ($) | Unrealized P/L ($) | Unrealized P/L (%) | Last Updated |
---|---|---|---|---|---|---|---|
AAPL | 50 | 150 | 155 | 7750 | +250.00 | +3.33% | 08-Jun-2025 |
GOOGL | 20 | 135 | 138 | 2760 | +60.00 | +2.22% | 08-Jun-2025 |
VOO | 10 | 400 | 405 | 4050 | +50.00 | +1.25% | 08-Jun-2025 |